fbpx
 

Super Bowl Futures 2021 – NFL

February 11, 2020by Doc Greenfield1
Best BetsFeaturedFootballNFL

Super Bowl Futures 2021 – NFL

/
Super Bowl Futures 2021

970x90 BetMGM Sportsbook - Article - Risk-Free Bet $600

The action is coming in Fast and Furious with 2021 Super Bowl Futures. Call us crazy, but Tampa Bay Buccaneers looking awful tasty at odds of 50-1.

2021 NFL Championship Splits Update

Check out the updated odds and splits to win next year’s Super Bowl:

2021 NFL Championship Splits - Super Bowl Futures
Team Odds % Handle % Bets
Kansas City Chiefs +600 14% 14%
Baltimore Ravens +800 8% 8%
San Francisco 49ers +1000 11% 9%
New Orleans Saints +1200 3% 5%
New England Patriots +1400 17% 10%
Green Bay Packers +1800 1% 2%
Philadelphia Eagles +1700 6% 6%
Seattle Seahawks +2000 3% 2%
Dallas Cowboys +2000 4% 4%
Pittsburgh Steelers +2200 4% 4%
Minnesota Vikings +2000 0% 1%
Los Angeles Rams +2200 0% 1%
Tennessee Titans +2200 2% 3%
Atlanta Falcons +3300 1% 1%
Cleveland Browns +3300 1% 1%
Houston Texans +3300 1% 2%
Buffalo Bills +3500 1% 2%
Chicago Bears +3500 2% 2%
Indiana Colts +4000 4% 4%
Las Vegas Raiders +5000 3% 4%
Tampa Bay Buccaneers +5000 1% 1%
Los Angeles Chargers +5000 3% 2%
Denver Broncos +5000 1% 1%
Carolina Panthers +6600 0% 1%
New York Giants +6600 3% 4%
Arizona Cardinals +6600 0% 1%
Detroit Lions +6600 1% 1%
New York Jets +7000 2% 3%
Jacksonville Jaguars +8000 0% 0%
Cincinnati Bengals +10000 1% 2%
Miami Dolphins +10000 1% 2%
Washington Redskins (Washington Football Team) +15000 1% 2%
PointsBet - Deposit Bonus Up to $250

One comment

Leave a Reply

Your email address will not be published. Required fields are marked *